Date (DD-MM-YYYY) | Country |
02-03-2024 | Bahrain |
09-03-2024 | Saudi Arabia |
24-03-2024 | Australia |
07-04-2024 | Japan |
21-04-2024 | China |
05-05-2024 | USA1 |
19-05-2024 | San Marino |
26-05-2024 | Monaco |
09-06-2024 | Canada |
23-06-2024 | Spain |
30-06-2024 | Austria |
07-07-2024 | Britain |
21-07-2024 | Hungary |
28-07-2024 | Belgium |
25-08-2024 | Netherlands |
01-09-2024 | Italy |
15-09-2024 | Azerbaijan |
22-09-2024 | Singapore |
20-10-2024 | USA2 |
27-10-2024 | Mexico |
03-11-2024 | Brazil |
24-11-2024 | USA3 |
01-12-2024 | Qatar |
08-12-2024 | Abu Dhabi |
Final Race Position - Drivers | Final Race Position - Constructors |
1st Place : 25 Points | 1st Place : 25 Points |
2nd Place : 18 Points | 2nd Place : 18 Points |
3rd Place : 15 Points | 3rd Place : 15 Points |
4th Place : 12 Points | 4th Place : 12 Points |
5th Place : 10 Points | 5th Place : 10 Points |
6th Place : 8 Points | 6th Place : 8 Points |
7th Place : 6 Points | 7th Place : 6 Points |
8th Place : 4 Points | 8th Place : 4 Points |
9th Place : 2 Points | 9th Place : 2 Points |
10th Place : 1 Point | 10th Place : 1 Point |
Fastest Lap During Race : 5 Points | Fastest Pit Stop : 5 Points |
Pole Position in Qualifying : 5 Points | Best Combined Qualifying Performance : 5 Points |
Complete the Race : 5 Points | Both Constructor's Cars Finish the Race : 5 Points |
Drivers | Constructors |
Driver 1 : Alonso (£15.39 million) | Constructor 1 : Mercedes (£16.32 million) |
Driver 2 : Grosjean (£11.73 million) | Constructor 2 : Sauber (£10.14 million) |
Driver 1 : 18 Points - Final Race Position | Constructor 1 : 8 Points - Combined Race Position |
Driver 1 : 5 Bonus Points | Constructor 1 : 0 Bonus Points |
DRIVER 1 TOTAL : 23 Points | CONSTRUCTOR 1 TOTAL : 8 Points |
Driver 2 : 1 Points - Final Race Position | Constructor 2 : 1 Points - Combined Race Position |
Driver 2 : 5 Bonus Points | Constructor 2 : 0 Bonus Points |
DRIVER 2 TOTAL : 6 Points | CONSTRUCTOR 2 TOTAL : 1 Points |
DRIVERS TOTAL : 29 Points | CONSTRUCTORS TOTAL : 9 Points |
* Disclaimer - The Dictator-in-Chief of the League does not accept responsibility if you suffer any symptoms due to the thrilling effects of being part of this league. Please consult your G.P. if you experience any shortness of breath, arrythmia, sweaty palms or homicidal tendencies towards fellow League members during the course of the season.
1 Subject to change by the FIA.